<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summitt Energy</title>
	<atom:link href="http://www.summittenergy.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.summittenergy.ca</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 16:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hydro&#8217;s future</title>
		<link>http://www.summittenergy.ca/hydros-future</link>
		<comments>http://www.summittenergy.ca/hydros-future#comments</comments>
		<pubDate>Fri, 18 May 2012 16:35:41 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario Electricity]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy platform]]></category>
		<category><![CDATA[Hudak]]></category>
		<category><![CDATA[Hydro One]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[OPG]]></category>
		<category><![CDATA[Paths to Prosperity]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[summit energy]]></category>
		<category><![CDATA[Summitt Energy]]></category>

		<guid isPermaLink="false">http://www.summittenergy.ca/?p=1559</guid>
		<description><![CDATA[The Windsor Star May 18, 2012 STILL A POLITICAL FOOTBALL The reinvention of Conservative Leader Tim Hudak started early this week when  he announced, with much fanfare, one of the key planks in his party&#8217;s summer  platform to reinvigorate Ontario&#8217;s economy. Why not, he said, sell off parts of Hydro One and the OPG to [...]]]></description>
			<content:encoded><![CDATA[<p>The Windsor Star<br />
May 18, 2012</p>
<div class="mceTemp"><img class="alignnone" src="http://beta.images.theglobeandmail.com/archive/01317/web-mcguinty-hudak_1317591a.jpg" alt="" width="378" height="213" /></div>
<p>STILL A POLITICAL FOOTBALL</p>
<p>The reinvention of Conservative Leader Tim Hudak started early this week when  he announced, with much fanfare, one of the key planks in his party&#8217;s summer  platform to reinvigorate Ontario&#8217;s economy.</p>
<p>Why not, he said, sell off parts of Hydro One and the OPG to public-sector  pension plans? Wouldn&#8217;t getting rid of that nasty albatross help keep  electricity prices in check?</p>
<p>While Hudak felt he was having a lightning bolt moment, it was more like déjà  vu all over again for veteran members of the legislature.</p>
<p>Surely the leader wasn&#8217;t attempting to bring back a privatization plan  floated by Mike Harris in 2001; a plan that caused electricity prices to soar  before being quashed by newly minted premier Ernie Eves just seven months  later?</p>
<p>If this was all Hudak had to offer after letting victory slip through his  fingers in the last election, the Conservatives were officially on the fast  track to nowhere.</p>
<p>But that&#8217;s exactly what he was doing, and both the Liberals and NDP were  quick to remind him the idea of selling off hydro was just as much of a  non-starter today as it was a decade ago.</p>
<p>Providing electricity is, and always will be, an essential service in this  province. While it can&#8217;t be given over to the private sector, it can&#8217;t continue  to operate without accountability. It can&#8217;t be a political football.</p>
<p>People are snickering at Hudak because his just-released white paper on hydro  is a waste of time. Everyone knows it won&#8217;t fly, and trying to turn back the  clock was just plain dumb. But McGuinty and company shouldn&#8217;t be so smug.</p>
<p>This government has no reasonable solution either, and for the overburdened  ratepayers of Ontario, that&#8217;s a crime.</p>
<p><a href="http://www.windsorstar.com/news/Hydro+future/6641772/story.html#ixzz1vEYGLV3Z">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summittenergy.ca/hydros-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch 131 Years of Global Warming in 26 Seconds</title>
		<link>http://www.summittenergy.ca/watch-131-years-of-global-warming-in-26-seconds</link>
		<comments>http://www.summittenergy.ca/watch-131-years-of-global-warming-in-26-seconds#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:06:03 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.summittenergy.ca/?p=1532</guid>
		<description><![CDATA[Climate Central March 12, 2012 &#160; The video, which comes to us from NASA, is an amazing 26-second animation depicting how temperatures around the globe have warmed since 1880. That year is what scientists call the beginning of the “modern record.” You’ll note an acceleration of those temperatures in the late 1970s as greenhouse gas emissions from [...]]]></description>
			<content:encoded><![CDATA[<p>Climate Central<br />
March 12, 2012</p>
<p><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/WuY7GnmabfA?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WuY7GnmabfA?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
&nbsp;<br />
The video, which comes to us from <a href="http://www.nasa.gov/home/index.html">NASA</a>, is an amazing 26-second animation depicting how temperatures around the globe have warmed since 1880. That year is what scientists call the beginning of the “modern record.” You’ll note an acceleration of those temperatures in the late 1970s as greenhouse gas emissions from energy production increased worldwide and clean air laws reduced emissions of pollutants that had a cooling effect on the climate, and thus were masking some of the global warming signal. The data comes from NASA&#8217;s Goddard Institute for Space Studies in New York, which monitors global surface temperatures. <a href="http://www.nasa.gov/topics/earth/features/2011-temps.html">As NASA notes</a>, “in this animation, reds indicate temperatures higher than the average during a baseline period of 1951-1980, while blues indicate lower temperatures than the baseline average.”</p>
<p><a href="http://www.climatecentral.org/blogs/131-years-of-global-warming-in-26-seconds/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summittenergy.ca/watch-131-years-of-global-warming-in-26-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario hydro rate rebate won&#8217;t be cut</title>
		<link>http://www.summittenergy.ca/ontario-hydro-rate-rebate-wont-be-cut</link>
		<comments>http://www.summittenergy.ca/ontario-hydro-rate-rebate-wont-be-cut#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:09:01 +0000</pubDate>
		<dc:creator>summitt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario Electricity]]></category>

		<guid isPermaLink="false">http://www.summittenergy.ca/?p=1520</guid>
		<description><![CDATA[CBC News February 23, 2012 Electricity ratepayers in Ontario will not lose the 10 per cent rebates the Liberal government introduced to offset soaring hydro bills, according to the premier. One of the recommendations from economist Don Drummond to help the province get out of deficit was ending the energy rebates introduced last year. Dalton [...]]]></description>
			<content:encoded><![CDATA[<p>CBC News<br />
February 23, 2012</p>
<p>Electricity ratepayers in Ontario will not lose the 10 per cent rebates the Liberal government introduced to offset soaring hydro bills, according to the premier.</p>
<p>One of the recommendations from economist Don Drummond to help the province get out of deficit was ending the energy rebates introduced last year.</p>
<p>Dalton McGuinty says there&#8217;s a huge cost associated with rebuilding Ontario&#8217;s aging power grid and the government wants to provide some assistance.</p>
<p><a href='http://www.cbc.ca/news/canada/ottawa/story/2012/02/23/ontario-energy-rate-rebate-mcguinty.html' >Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summittenergy.ca/ontario-hydro-rate-rebate-wont-be-cut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historically low natural gas prices mark opportunity for fixed-rate advantages</title>
		<link>http://www.summittenergy.ca/historically-low-natural-gas-prices-mark-opportunity-for-fixed-rate-advantages</link>
		<comments>http://www.summittenergy.ca/historically-low-natural-gas-prices-mark-opportunity-for-fixed-rate-advantages#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:07:36 +0000</pubDate>
		<dc:creator>summitt</dc:creator>
				<category><![CDATA[B.C. Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario Gas]]></category>

		<guid isPermaLink="false">http://www.summittenergy.ca/?p=1517</guid>
		<description><![CDATA[Summitt Energy offers consumers options to lock-in low MISSISSAUGA, ON, Jan. 27, 2012 /CNW/ &#8211; This heating season we are seeing natural gas prices at 10-year lows. Due to a combination of several factors; including over production and warm weather this winter season, a decline in natural gas demand has left it cheap and readily [...]]]></description>
			<content:encoded><![CDATA[<p>Summitt Energy offers consumers options to lock-in low</p>
<p>MISSISSAUGA, ON, Jan. 27, 2012 /CNW/ &#8211; This heating season we are seeing natural gas prices at 10-year lows. Due to a combination of several factors; including over production and warm weather this winter season, a decline in natural gas demand has left it cheap and readily available. With less demand and high availability, the cost of natural gas has decreased. It is during these periods where a fixed-rate price plan becomes advantageous, before corrective action is taken to start driving prices back up. The decrease in prices has resulted in drilling companies announcing cut-backs in production; at least until natural gas pricing rebounds, to allow for higher output to be more cost-effective. These actions typically contribute to the increase in natural gas prices. As natural gas drilling is reduced, the less available it will become &#8211; putting pressure on pricing once again.</p>
<p><a href='http://www.newswire.ca/en/story/911895/historically-low-natural-gas-prices-mark-opportunity-for-fixed-rate-advantages' >Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summittenergy.ca/historically-low-natural-gas-prices-mark-opportunity-for-fixed-rate-advantages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to lock in a natural gas price</title>
		<link>http://www.summittenergy.ca/its-time-to-lock-in-a-natural-gas-price</link>
		<comments>http://www.summittenergy.ca/its-time-to-lock-in-a-natural-gas-price#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:47:44 +0000</pubDate>
		<dc:creator>summitt</dc:creator>
				<category><![CDATA[B.C. Gas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario Gas]]></category>
		<category><![CDATA[Energy Shop]]></category>
		<category><![CDATA[EnergyShop]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Rob Carrick]]></category>
		<category><![CDATA[Summitt Energy]]></category>

		<guid isPermaLink="false">http://www.summittenergy.ca/?p=1515</guid>
		<description><![CDATA[The Globe and Mail Monday, January 23, 2012 Rob Carrick The same events that have rocked the financial world are also presenting opportunities for us to exert some control over the cost of living. Natural gas prices are a good example. They’ve hit 10-year lows recently thanks mainly to a combination of new production coming [...]]]></description>
			<content:encoded><![CDATA[<p>The Globe and Mail<br />
Monday, January 23, 2012<br />
Rob Carrick</p>
<p>The same events that have rocked the financial world are also presenting opportunities for us to exert some control over the cost of living.</p>
<p>Natural gas prices are a good example. They’ve hit 10-year lows recently thanks mainly to a combination of new production coming on stream, a warm winter and a decline in demand related to global economic weakness. Unless you think we’re headed toward a lengthy recession that will keep the price of commodities low indefinitely, now’s a good time to lock in a natural gas price for the next five years at a very attractive rate.</p>
<p>One of the most disturbing things about the past few years is how vulnerable we’ve all become to financial events that are far removed from our everyday existence. The developments themselves are shocking, but so is the feeling of having no control over our lives.</p>
<p>Compare lock-in rates for natural gas on the Energyshop website or by Googling “natural gas contracts.” Prices vary by a surprising degree, which raises the question of whether there’s any risk in going with the lowest-cost firm.</p>
<p>“There’s no risk in signing up with the lowest cost provider, even if you haven’t heard of them,” Mr. MacLellan said. He argues that if your supplier goes bankrupt, its contracts would be bought by a competitor.</p>
<p><a href='http://www.theglobeandmail.com/globe-investor/personal-finance/rob-carrick/its-time-to-lock-in-a-natural-gas-price/article2312190/' >Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summittenergy.ca/its-time-to-lock-in-a-natural-gas-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t blame the politicians, Canadians killed Kyoto</title>
		<link>http://www.summittenergy.ca/dont-blame-the-politicians-canadians-killed-kyoto</link>
		<comments>http://www.summittenergy.ca/dont-blame-the-politicians-canadians-killed-kyoto#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:17:52 +0000</pubDate>
		<dc:creator>summitt</dc:creator>
				<category><![CDATA[B.C. Gas]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario Electricity]]></category>
		<category><![CDATA[Ontario Gas]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Green house gas]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://www.summittenergy.ca/?p=1512</guid>
		<description><![CDATA[The Globe and Mail December 13, 2011 &#8230;There is no point in blaming politicians for Canada’s spectacular failure to meet its Kyoto obligations to reduce greenhouse gas emissions (GGE). They were simply carrying out the mandate we gave them. Notwithstanding economically illiterate attempts to pretend otherwise, higher consumer prices for GHG-emitting goods and services are [...]]]></description>
			<content:encoded><![CDATA[<p>The Globe and Mail<br />
December 13, 2011</p>
<p>&#8230;There is no point in blaming politicians for Canada’s spectacular failure to meet its Kyoto obligations to reduce greenhouse gas emissions (GGE).</p>
<p>They were simply carrying out the mandate we gave them.</p>
<p>Notwithstanding economically illiterate attempts to pretend otherwise, higher consumer prices for GHG-emitting goods and services are an essential component of any serious attempt to reduce emissions. Counting on people to reduce GGE emissions out of the goodness of their hearts was the strategy of the Chrétien-Martin Liberal governments, and adopting this policy made Canada’s Kyoto failure inevitable long before Stephen Harper’s Conservatives came to power.</p>
<p>It doesn’t matter what Canadians tell pollsters about how much they are concerned with climate change; what matters is the choices we make. And whenever we have been offered the choice of accepting personal inconvenience in order to reduce greenhouse gas emissions or of making sure that fossil fuels are cheap and plentiful, we have consistently and overwhelmingly chosen the latter.</p>
<p><a href='http://www.theglobeandmail.com/report-on-business/economy/economy-lab/stephen-gordon/dont-blame-the-politicians-canadians-killed-kyoto/article2269390/' >Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summittenergy.ca/dont-blame-the-politicians-canadians-killed-kyoto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind those rising hydro rates</title>
		<link>http://www.summittenergy.ca/behind-those-rising-hydro-rates</link>
		<comments>http://www.summittenergy.ca/behind-those-rising-hydro-rates#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:59:17 +0000</pubDate>
		<dc:creator>summitt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario Electricity]]></category>
		<category><![CDATA[auditor general]]></category>
		<category><![CDATA[electricity rates]]></category>
		<category><![CDATA[Jim McCarter]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[McCarter]]></category>
		<category><![CDATA[McGuinty]]></category>
		<category><![CDATA[OEB]]></category>
		<category><![CDATA[Ontario energy board]]></category>
		<category><![CDATA[OPG]]></category>
		<category><![CDATA[Summitt]]></category>
		<category><![CDATA[Summitt Energy]]></category>

		<guid isPermaLink="false">http://www.summittenergy.ca/?p=1510</guid>
		<description><![CDATA[The Toronto Star December 12, 2012 Ontario Auditor General Jim McCarter told us last week that electricity rates have been rising without sufficient oversight. Warning that they will rise still higher, he blamed the McGuinty government and noted that government legislation and directives have overridden powers assigned to the Ontario Energy Board (OEB). Electricity consumers [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Star<br />
December 12, 2012</p>
<p>Ontario Auditor General Jim McCarter told us last week that electricity rates have been rising without sufficient oversight. Warning that they will rise still higher, he blamed the McGuinty government and noted that government legislation and directives have overridden powers assigned to the Ontario Energy Board (OEB).</p>
<p>Electricity consumers have been paying a fixed debt retirement charge (DRC) on hydro bills since 1999. The finance minister is required to determine from time to time the residual stranded debt and make that determination public.</p>
<p>The auditor points out that the residual stranded debt originally was $7.8 billon and that, over a period of 10 years, $8 billion was collected. However, no public report has been made and the DRC is still being collected. </p>
<p>The [other] area of the auditor’s report was on the role of the OEB and the decline of its authority to control electricity rates. The auditor notes that in recent years the rates for unregulated sources of power have been higher than regulated sources, and that they account for about 65 per cent of the price paid by the average consumer, meaning that only $35 of every $100 paid for electricity can be regulated. The unregulated sources are primarily supplies under power contracts signed by the OPA under government direction.</p>
<p>The OEB says the public expects the board to regulate the industry. This, however, is a misconception because the government has taken away its authority to regulate.</p>
<p><a href='http://www.thestar.com/opinion/editorialopinion/article/1100094--behind-those-rising-hydro-rates' >Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summittenergy.ca/behind-those-rising-hydro-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green energy may doom Liberals</title>
		<link>http://www.summittenergy.ca/green-energy-may-doom-liberals</link>
		<comments>http://www.summittenergy.ca/green-energy-may-doom-liberals#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:31:31 +0000</pubDate>
		<dc:creator>summitt</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario Electricity]]></category>
		<category><![CDATA[auditor general]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[McCarter]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[ontario power generation]]></category>
		<category><![CDATA[OPG]]></category>
		<category><![CDATA[power bills]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[summit energy]]></category>
		<category><![CDATA[Summitt Energy]]></category>
		<category><![CDATA[Tax Payers]]></category>

		<guid isPermaLink="false">http://www.summittenergy.ca/?p=1508</guid>
		<description><![CDATA[London Free Press December 8, 2011 &#8230;Ontario Auditor General Jim McCarter&#8217;s report, released Monday, is dangerous for the Liberals because it indirectly undermines their judgment. The report begs the question: Did the province rush into renewable energy investment without adequately taking measure of the likelihood for success? &#8230;It appears the Liberals passed the Green Energy [...]]]></description>
			<content:encoded><![CDATA[<p>London Free Press<br />
December 8, 2011</p>
<p>&#8230;Ontario Auditor General Jim McCarter&#8217;s report, released Monday, is dangerous for the Liberals because it indirectly undermines their judgment. The report begs the question: Did the province rush into renewable energy investment without adequately taking measure of the likelihood for success?</p>
<p> &#8230;It appears the Liberals passed the Green Energy Act, which heavily subsidies green power projects, without a clear idea of its prospects for success.</p>
<p>McCarter noted that no economic analysis was done to determine whether the province&#8217;s $437-million deal (since lowered to $110 million) with Korean firm Samsung&#8211;which promises subsidies on power prices and guaranteed access to the energy grid in return for $7 billion in investments&#8211;is &#8220;economically prudent.&#8221;</p>
<p>Green energy initiatives will cost Ontarians $220 million a year.</p>
<p>Energy rates are expected to increase by 7.9% annually over the next five years, with more than half of that attributed to green energy initiatives.</p>
<p>Ontarians are getting angry with rising costs. McCarter notes that in March 2009, the Ontario Power Authority suggested the province offer a lower feed-in-tariff price for ground-mounted solar projects that could save $2.6 billion over 20 years.</p>
<p>McCarter says Ontarians&#8217; power bills have increased an average of 26% from 2008-2010 and they&#8217;ll keep going up as more renewable energy projects start up. The province is leaning on its 10% clean energy benefit.</p>
<p><a href='http://www.lfpress.com/comment/2011/12/08/19095601.html' >Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summittenergy.ca/green-energy-may-doom-liberals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGuinty&#8217;s green energy disaster</title>
		<link>http://www.summittenergy.ca/mcguintys-green-energy-disaster</link>
		<comments>http://www.summittenergy.ca/mcguintys-green-energy-disaster#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:29:57 +0000</pubDate>
		<dc:creator>summitt</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario Electricity]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[Summitt Energy]]></category>
		<category><![CDATA[Tax Payers]]></category>

		<guid isPermaLink="false">http://www.summittenergy.ca/?p=1505</guid>
		<description><![CDATA[National Post December 8, 2011 &#8230;In one of the most scathing indictments of government mismanagement we have ever witnessed, Ontario Auditor-General Jim McCarter reported Monday that Mr. McGuinty&#8217;s green dream has rapidly become an $8-billion nightmare for Ontario taxpayers and electricity users. Almost no new net power will be generated by all the green-energy projects [...]]]></description>
			<content:encoded><![CDATA[<p>National Post<br />
December 8, 2011</p>
<p>&#8230;In one of the most scathing indictments of government mismanagement we have ever witnessed, Ontario Auditor-General Jim McCarter reported Monday that Mr. McGuinty&#8217;s green dream has rapidly become an $8-billion nightmare for Ontario taxpayers and electricity users. Almost no new net power will be generated by all the green-energy projects hastily funded since the bill was passed, but the average residential consumer will see more than $400 a year added to his power bill for a decade to pay for all the bad contracts with and subsidies to eco-friendly power suppliers.</p>
<p>Over the past year, the McGuinty Liberals have been forced to conduct a series of embarrassing climbdowns from their grand promises about the benefits that would flow from the switch from carbon fuels to renewables.</p>
<p><a href='http://www.nationalpost.com/opinion/McGuinty+green+energy+disaster/5828522/story.html' >Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.summittenergy.ca/mcguintys-green-energy-disaster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberals’ green energy strategy blasted by auditor</title>
		<link>http://www.summittenergy.ca/liberals-green-energy-strategy-blasted-by-auditor</link>
		<comments>http://www.summittenergy.ca/liberals-green-energy-strategy-blasted-by-auditor#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:49:58 +0000</pubDate>
		<dc:creator>summitt</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario Electricity]]></category>
		<category><![CDATA[Dalton McGuinty]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Green Energy Act]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Ontario Energy]]></category>
		<category><![CDATA[Ontario Energy Association]]></category>
		<category><![CDATA[Toronto Star]]></category>

		<guid isPermaLink="false">http://www.summittenergy.ca/?p=1501</guid>
		<description><![CDATA[The Toronto Star December 5, 2011 Haste makes waste. Premier Dalton McGuinty’s Liberals’ fast tracking of green energy projects will cost electricity ratepayers more money in the long run, says Auditor General Jim McCarter. In his 460-page annual report to the Legislature released Monday, McCarter castigated policies that were a cornerstone of McGuinty’s re-election in [...]]]></description>
			<content:encoded><![CDATA[<p>The Toronto Star<br />
December 5, 2011</p>
<p>Haste makes waste.</p>
<p>Premier Dalton McGuinty’s Liberals’ fast tracking of green energy projects will cost electricity ratepayers more money in the long run, says Auditor General Jim McCarter.</p>
<p>In his 460-page annual report to the Legislature released Monday, McCarter castigated policies that were a cornerstone of McGuinty’s re-election in the Oct. 6 vote, including Grit claims of 50,000 green jobs being created.</p>
<p>The auditor general found billions of dollars in solar and wind projects were approved without appropriate oversight, including and regulatory and planning procedures.</p>
<p>“While this helped these projects get off the ground quickly, their high cost will add significantly to ratepayers’ electricity bills in the future,” McCarter told reporters Monday.</p>
<p>He urged the government and its agency, the Ontario Power Authority, to conduct a “cost-benefit assessment of the progress made to date” in order to “strike an appropriated balance between the promotion of green energy and the price of electricity in Ontario.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.summittenergy.ca/liberals-green-energy-strategy-blasted-by-auditor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

